Downtown, beautification, and project control.
Map/source stack, parcel evidence, beautification context, and source-gated project tracking grouped as a physical-city workbench.
Score withheld until source-backed
No beautification, vacancy, blight, or occupancy score is displayed publicly until it is tied to code records, parcel evidence, field verification, or official project documents.
Core map / parcel civic picture
Withheld until source-backed
The public dashboard does not display unsupported project names, budgets, completion percentages, or owner rows. This lane will reopen when projects are parsed from agendas, minutes, budgets, contracts, grants, or official staff updates.
City map links are official public references, but this seed does not make the schematic dashboard map a live GIS or parcel system. Confirm ArcGIS service permissions and manually review PDFs before extracting boundaries or claims.
Official routes now frame the qPublic parcel layer
This seed combines public downtown source routes with a user-provided Burke County qPublic Liberty Street parcel CSV. Parcel rows support ownership/class/assessment inventory only. They do not verify storefront occupancy, tenant, asking price, license status, parcel condition, foot traffic, redevelopment eligibility, or DDA action. Keep vacancy and tenant claims gated until business-directory, agenda/minutes, field-verification, or other records are attached. qPublic CSVs now add a partial Liberty Street + 6th Street downtown-cross sample of 388 unique parcel rows. This is still not a complete downtown or citywide parcel inventory; individual-looking owner names and mailing addresses are masked in the public preview. Occupancy, tenant, vacancy, condition, and off-export parcels remain gated until joined to broader qPublic exports, business-license, field, or document evidence. Retrieved 6/1/2026 from public city routes.
Liberty + 6th Street Parcel Sample
| Address | Class | Public owner display | Assessed | Parcel | qPublic note |
|---|---|---|---|---|---|
| 100 LIBERTY STREET | Commercial | Owner withheld in public view | $232K | W12 083 | REST-LOT |
| 103 6TH STREET W | Exempt | Owner withheld in public view | $16K | W06 142A | |
| 105 6TH STREET W | Commercial | Owner withheld in public view | $102K | W06 143 | LAND/BLDG HARPER COMMUNICATIONS"" |
| 108 6TH STREET E | Commercial | Owner withheld in public view | $148K | W07 083C | TRACT 3 |
| 111 6TH STREET W | Commercial | Owner withheld in public view | $140K | W06 144 | 111 6TH ST - PAWN SHOP |
| 114 W 6TH STREET | Commercial | Owner withheld in public view | $665K | W07 084 | GOLDBERG FURNITURE |
| 115 6TH STREET W | Commercial | Owner withheld in public view | $91K | W06 145 | LT-BLDG |
| 115 LIBERTY STREET S | Exempt | Owner withheld in public view | $190K | 074 031 | SACRED HEART CHURCH |
| 118 6TH STREET E | Commercial | Owner withheld in public view | $440K | W07 083B | TRACT 2 |
| 119 6TH STREET W | Commercial | Owner withheld in public view | $54K | W06 146 | FORD SECURITY BLDG |
| 132 LIBERTY STREET | Commercial | Owner withheld in public view | $182K | 074 027 | 1.16 AC/ANIMAL HOSPITAL |
| 142 S LIBERTY STREET | Commercial | Owner withheld in public view | $479K | 074 027A | TRACT 4 2.66 AC HWY 24 177/577 |
| 200 6TH STREET W | Commercial | Owner withheld in public view | $399K | W06 089 | .87 AC - FARMERS FURNITURE/WAYNESBORO |
| 200 E 6TH STREET | Exempt | Owner withheld in public view | $32,807K | W10 049 | BURKE COUNTY JUDICIAL CENTER |
| 203 6TH STREET W | Commercial | Owner withheld in public view | $268K | W06 089A | .81 AC/BLDG ADVANCE AUTO |
| 205 6TH STREET E | Commercial | Owner withheld in public view | $319K | W06 195 | 201-205 6TH ST/BLDG |
| 206 6TH STREET W | Commercial | Owner withheld in public view | $657K | W07 086 | LT-BLDG 204 W 6TH ST |
| 208 6TH STREET W | Commercial | Owner withheld in public view | $1,300K | W07 096 | FORMERLY PIGGLY-WIGGLY-NOW KJ'S" IGA" |
| 209 LIBERTY STREET | Commercial | Owner withheld in public view | $207K | 074 022B | LAND/BLDG (TRUFLAME) |
| 219 6TH STREET E | Commercial | Owner withheld in public view | $257K | W06 194 | LOT & OFFICES 6TH ST |
| 220 6TH STREET E | Commercial | Owner withheld in public view | $1,550K | W10 047 | FUNERAL HOME/CREMATORIUM |
| 220 LIBERTY STREET | Exempt | Owner withheld in public view | $401K | W12 042 | NATIONAL GUARD ARMRY |
| 221 LIBERTY STREET | Commercial | Owner withheld in public view | $378K | 074 021 | 1.25 AC/DAIRY QUEEN |
| 221 LIBERTY STREET | Commercial | Owner withheld in public view | $2,503K | W12 078 | BILO BUILDING |
| 222 6TH STREET E | Commercial | Owner withheld in public view | $437K | W10 044 | LOT 1 & 2 BLK C - FUJI SUSHI |
| 222 LIBERTY STREET | Exempt | Owner withheld in public view | $131K | W12 036 | BLDG-LOT |
| 222 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W12 083 L01 | 1994 26X56 GENERAL MODULAR |
| 223 6TH STREET E | Commercial | Owner withheld in public view | $148K | W06 191 | LOT & OFFICE - 6TH ST |
| 225 LIBERTY STREET | Commercial | Owner withheld in public view | $1,921K | 074 021A | 1.03 AC |
| 229 6TH STREET E | Commercial | Owner withheld in public view | $331K | W06 188 | 227 E 6TH ST/BLDG TRACT 1 PLAT A9939 |
| 240 6TH STREET E | Exempt | Owner withheld in public view | $32K | W10 043 | 6TH ST LOT/PARKING AREA POST OFFICE |
| 240 6TH STREET E | Exempt | Owner withheld in public view | $1,129K | W10 046 | POST OFFICE 2.389 AC |
| 241 6TH STREET E | Commercial | Owner withheld in public view | $262K | W10 032 | 241 E 6TH ST/DEVELOPMENT AUTHORITY BLDG |
| 246 6TH STREET E | Exempt | Owner withheld in public view | $42K | W10 042 | 6TH ST LOT/PARKING AREA POST OFFICE |
| 248 6TH STREET E | Commercial | Owner withheld in public view | $130K | W10 041 | PARCEL B (LOREN'S AUTO) |
| 249 E 6TH STREET | Commercial | Owner withheld in public view | $189K | W10 027 | STOP & SHOP |
| 250 6TH STREET E | Commercial | Owner withheld in public view | $212K | W10 040 | 250 E 6TH ST/BLDG |
| 253 LIBERTY STREET S | Commercial | Owner withheld in public view | $351K | W12 082 | JJ'S STORE |
| 259 LIBERTY STREET | Commercial | Owner withheld in public view | $294K | W12 081 | LT-INSURANCE/REAL ESTATE OFFICE |
| 275 S LIBERTY STREET | Commercial | Owner withheld in public view | $236K | W12 078 L01 | SONIC BLDG/.658AC |
| 303 6TH STREET W | Commercial | Owner withheld in public view | $160K | W07 164 | ANN B HARDEN REALTY " OFFICE" |
| 304 6TH STREET E | Commercial | Owner withheld in public view | $541K | W07 089 | MAVIS TIRE (FORMER SOUTHERN AUTO) |
| 305 6TH STREET W | Commercial | Owner withheld in public view | $96K | W07 163 | LOT/ACCOUNTING OFFICE |
| 308 LIBERTY STREET | Commercial | Owner withheld in public view | $161K | W12 024 | PT OF LOT 5 & 6 |
| 309 6TH STREET W | Commercial | Owner withheld in public view | $156K | W07 162 | COTTON STATES AGENCY |
| 310 LIBERTY STREET | Commercial | Owner withheld in public view | $180K | W12 020 | PT LT 4-6-HSE |
| 312 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W12 017 | LT 4-PT 3 & 5 |
| 312 W SIXTH STREET | Residential | Owner withheld in public view | Withheld for residential | W07 090 | 6TH STREET & JONES AVENUE |
| 314 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W12 013 | HSE-PT 3-4 |
| 316 LIBERTY STREET | Commercial | Owner withheld in public view | $172K | W12 010 | LOT 2 & TRACT 2 |
| 317 LIBERTY STREET | Commercial | Owner withheld in public view | $1,711K | W12 071 | LOT 2,3,4 |
| 318 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W12 009 | LT 1-HSE |
| 321 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W12 067 | LOT 1 |
| 323 S LIBERTY STREET | Commercial | Owner withheld in public view | $336K | W12 003 | LOT/HUDDLE HOUSE |
| 325 LIBERTY STREET | Commercial | Owner withheld in public view | $284K | W12 002 | LOT/BLDG |
| 351 LIBERTY STREET | Exempt | Owner withheld in public view | $2,334K | W12 004 | HOSPITAL-LAND |
| 361 LIBERTY STREET | Commercial | Owner withheld in public view | $226K | W12 001 | ES LIBERTY-DAVIS LOT/SERVICE STATION-CAR WASH |
| 400 LIBERTY STREET | Commercial | Owner withheld in public view | $1,844K | W11 053 | WALGREENS (400 LIBERTY STREET) |
| 401 6TH STREET W | Exempt | Owner withheld in public view | $71K | W07 022 | LT |
| 401 LIBERTY STREET | Commercial | Owner withheld in public view | $63K | W11 046 | HSE-LT |
| 403 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 043 | HSE-LT |
| 404 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 039 | |
| 405 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 040 | 405 S LIBERTY ST |
| 406 LIBERTY STREET S | Residential | Owner withheld in public view | Withheld for residential | W11 038 | 406 LIBERTY ST |
| 408 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 034 | |
| 409 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 037 | 409 S LIBERTY ST |
| 410 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 031 | HSE-LT |
| 411 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 033 | HSE-LT |
| 412 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 029 | HSE-LT WB/F 403-7 |
| 413 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 032 | RESIDENCE/LOT - 413 LIBERTY ST |
| 414 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 023 | HSE-LT |
| 415 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 030 | 415 LIBERTY ST |
| 416 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 021 | HSE-LT |
| 418 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 018 | HSE-LT |
| 426 6TH STREET W | Exempt | Owner withheld in public view | $95K | W07 030 | W 6TH STREET |
| 428 W 6TH STREET | Commercial | Owner withheld in public view | $434K | W07 032 | LOT-BLDG 428 6TH ST |
| 431 6TH STREET E | Residential | Owner withheld in public view | Withheld for residential | W10 074 | LOT |
| 433 6TH STREET E | Residential | Owner withheld in public view | Withheld for residential | W10 073 | LOT |
| 436 W 6TH STREET | Commercial | Owner withheld in public view | $119K | W07 033 | LT-BLDG |
| 501 6TH STREET E | Residential | Owner withheld in public view | Withheld for residential | W10 114 | LOT |
| 501 W 6TH STREET | Commercial | Owner withheld in public view | $126K | W07 018 | LT-BLDG |
| 502 W 6TH STREET | Commercial | Owner withheld in public view | $316K | W07 035 | TRACT 1 |
| 505 E 6TH STREET | Commercial | Owner withheld in public view | $127K | W10 112 | 505 E 6TH ST |
| 505 W 6TH STREET | Commercial | Owner withheld in public view | $133K | W07 019 | TRACT 1 & 2 TOP SHELF LIQUORS |
| 507 6TH STREET E | Residential | Owner withheld in public view | Withheld for residential | W10 111 | 507 E 6TH ST/HSE |
| 508 6TH STREET W | Commercial | Owner withheld in public view | $250K | W03 099 | CATES FIRESTONE PROPERTY |
| 509 6TH STREET E | Residential | Owner withheld in public view | Withheld for residential | W10 110 | LOT |
| 512 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 015 | 3.92 AC - 512 LIBERTY ST |
| 515 LIBERTY STREET S | Exempt | Owner withheld in public view | $218K | W07 107A | ST MICHAELS EPIS CH |
| 516 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W11 014 | HSE-LT |
| 517 W 6TH STREET | Commercial | Owner withheld in public view | $244K | W03 082 | JET FOOD STORE (W 6TH STREET) |
| 521 LIBERTY STREET | Exempt | Owner withheld in public view | $293K | W07 101 | LT-BLDG |
| 521 W 6TH STREET | Commercial | Owner withheld in public view | $34K | W03 083 | 521 W 6TH ST - INSURANCE OFFICE |
| 522 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W07 160 | .76 AC PLAT B 1350 |
| 523 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W07 098 | |
| 525 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W07 097 | 525 LIBERTY-524 & 526 SHADRACK |
| 526 LIBERTY STREET | Residential | Owner withheld in public view | Withheld for residential | W07 159 | HSE-LT |
| 527 LIBERTY STREET | Commercial | Owner withheld in public view | $114K | W07 091 | LT-WILLIAMS ANTIQUES |
| 528 LIBERTY STREET S | Residential | Owner withheld in public view | Withheld for residential | W07 158 | HSE-LT |
| 529 W 6TH STREET | Commercial | Owner withheld in public view | $19K | W03 079A | |
| 530 LIBERTY STREET S | Residential | Owner withheld in public view | Withheld for residential | W07 157 | HSE-LT |
| 531 LIBERTY STREET | Commercial | Owner withheld in public view | $114K | W07 088A | .35 AC/BLDG |
| 531 W 6TH STREET | Commercial | Owner withheld in public view | $17K | W03 085 | 531 6TH ST |
| 533 W 6TH STREET | Commercial | Owner withheld in public view | $14K | W03 086 | |
| 534 LIBERTY STREET | Commercial | Owner withheld in public view | $565K | W07 156 | LT-POPEYES BLDG |
| 535 LIBERTY STREET | Commercial | Owner withheld in public view | $289K | W07 087 | 535 LIBERTY ST-BLDG COUNTRY FINANCIAL |
| 535 W 6TH STREET | Commercial | Owner withheld in public view | $14K | W03 087 | HSE-LT |
| 536 LIBERTY STREET | Exempt | Owner withheld in public view | $69K | W07 154 | MUSEUM LT-BLDG |
| 539 W 6TH STREET | Commercial | Owner withheld in public view | $11K | W03 088 | HSE-LT |
| 540 LIBERTY STREET | Commercial | Owner withheld in public view | $229K | W07 083 | 6TH - LIBERTY STREETS & REAR LOT |
| 541 LIBERTY STREET | Commercial | Owner withheld in public view | $126K | W07 085 | BLDG-LOT LIBERTY ST GOLDEN PANTRY"" |
| 543 LIBERTY STREET | Commercial | Owner withheld in public view | $147K | W07 084A | 543 LIBERTY ST/BLDG JONES BLDG"" |
| 545 6TH STREET W | Commercial | Owner withheld in public view | $32K | W03 089 | LT-HSE W 6TH STREET |
| 550 E 6TH STREET | Commercial | Owner withheld in public view | $419K | 073A 127 | DEPT1/STORE/LOT |
| 601 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 156 | LOT 1 SEC 1-D SPRING VALLEY |
| 601 E 6TH STREET | Commercial | Owner withheld in public view | $34K | W10 107 | LOT - 601 E 6TH ST |
| 601 LIBERTY STREET | Commercial | Owner withheld in public view | $252K | W06 142 | LT-BLDG |
| 601 W 6TH STREET | Commercial | Owner withheld in public view | $386K | W03 090 | TRACT 1 |
| 602 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 153 | LOT 10 SEC 1-B SPRING VALLEY |
| 602 LIBERTY STREET | Exempt | Owner withheld in public view | $2,288K | W06 160 | HISTORIC COURTHOUSE |
| 602 W 6TH STREET | Commercial | Owner withheld in public view | $527K | W03 102 | BURKE HAVEN CORNER STORE LOTS 1 3 4 5 & 1/2 A |
| 602 WALNUT STREET | Residential | Owner withheld in public view | Withheld for residential | 080A 003 | LOT 3 WALNUT |
| 603 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 161 | LT 2 SEC 1-D |
| 603 HILL STREET N | Residential | Owner withheld in public view | Withheld for residential | S01 010 | LOT |
| 603 LIBERTY STREET | Commercial | Owner withheld in public view | $60K | W06 169 | 603 LIBERTY ST |
| 604 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 158 | LOT 11 SEC 1-B SPRING VALLEY |
| 604 CHATHAM STREET | Residential | Owner withheld in public view | Withheld for residential | S02 077 | LT 78 & 1/2 OF 79 |
| 604 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 224 | LOT 37 BLK A |
| 605 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 164 | LOT 3 SEC 1-D SPRING VALLEY |
| 605 LIBERTY STREET | Commercial | Owner withheld in public view | $138K | W06 140 | 0.11 AC |
| 605 MURPHY STREET | Residential | Owner withheld in public view | Withheld for residential | 026 084 | LOT 4 COTTONDALE ACRES |
| 605 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 291 | LOT 15-C |
| 606 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 163 | LOT 12 SEC 1 -B SPRING VALLEY |
| 606 6TH STREET W | Commercial | Owner withheld in public view | $129K | W03 104 | EQUIPMENT BLDG/LOT |
| 606 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 289 | LOT 16-B |
| 606 PAULINE JENKINS STREET | Exempt | Owner withheld in public view | $9K | 065A 290 | LOT W 9TH & WALKER ST |
| 607 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 169 | LOT 4 SEC 1-D SPRING VALLEY |
| 607 HILL STREET | Residential | Owner withheld in public view | Withheld for residential | S01 011 | LOT-HOUSE |
| 607 LIBERTY STREET | Commercial | Owner withheld in public view | $133K | W06 140A | 0.08 AC PLAT 2023-040 |
| 607 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 292 | LOT 14-C |
| 608 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 167 | LT 13BLK B SEC 1 |
| 608 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 274 | LOT 1-B |
| 609 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 174 | LT 5 SV 1D |
| 609 6TH STREET W | Commercial | Owner withheld in public view | $44K | W03 091 | TRACT 2 |
| 609 BURKE STREET | Residential | Owner withheld in public view | Withheld for residential | S02 118 | LT 125;126;127 SEC 1/HSE |
| 609 CHATHAM STREET | Residential | Owner withheld in public view | Withheld for residential | S02 062 | LT 71, 72 & 73 SEC 1 |
| 609 LIBERTY STREET | Commercial | Owner withheld in public view | $169K | W06 139 | LT-BLDG |
| 609 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 293 | 609 W 9TH ST |
| 610 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 172 | LT 14B SV 1 |
| 610 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 245 | LOT 16 BLK A SEC 1 QUAKER ROAD PARK |
| 611 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | 074A 066 | LOT 6 BLK D SEC 1 SPRING VALLEY |
| 611 6TH STREET W | Residential | Owner withheld in public view | Withheld for residential | W03 092 | HSE-LOT |
| 611 LIBERTY STREET | Commercial | Owner withheld in public view | $139K | W06 138 | HILLIARD'S JEWELERS LT-BLDG |
| 611 NESBITT STREET | Residential | Owner withheld in public view | Withheld for residential | W07 015 | NESBITT PROPERTY/HSE |
| 611 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 294 | LOT 12 BLK C QRP |
| 611 SHADRACK STREET | Exempt | Owner withheld in public view | $99K | W06 130A | 611 SHADRACK ST/PARKING |
| 612 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | W08 175 | LOT 15 BLK B SEC I |
| 612 NESBITT STREET | Exempt | Owner withheld in public view | $14K | W07 027 | .39 AC - 612 NESBITT ST |
| 612 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 246 | LOT 15 BLK A SEC 1 QUAKER ROAD PARK |
| 612 WALLACE STREET | Residential | Owner withheld in public view | Withheld for residential | W10 113 | LOT |
| 613 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | 074A 067 | LOT 7 BLK D SEC 1 SPRING VALLEY |
| 613 LIBERTY STREET | Commercial | Owner withheld in public view | $124K | W06 137 | LT-BLDG - FLOWER SHOP |
| 613 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 295 | LOT 11-C QRP |
| 613 SCREVEN STREET | Residential | Owner withheld in public view | Withheld for residential | S02 092 | LT 110-113 |
| 613 WALLACE STREET | Exempt | Owner withheld in public view | $54K | W10 072 | THE SEED OF FAITH DELIVERANCE CHURCH |
| 614 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | 074A 061 | LOT 16 BLK B SEC 1 SPRING VALLEY |
| 614 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 247 | LOT 14 BLK A SEC 1 QUAKER ROAD PARK |
| 614 SCREVEN STREET | Residential | Owner withheld in public view | Withheld for residential | S02 106 | LT 119 SEC 1 |
| 614 WALLACE STREET | Residential | Owner withheld in public view | Withheld for residential | W10 109A | 614-616 WALLACE ST |
| 615 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | 074A 068 | LOT 8 BLK D SEC 1 SPRING VALLEY |
| 615 BURKE STREET | Residential | Owner withheld in public view | Withheld for residential | S02 117 | LT 128 & 129 |
| 615 HILL STREET N | Residential | Owner withheld in public view | Withheld for residential | S01 013 L01 | HICKORY HILL 27X57 MODULAR HOME 1996 |
| 615 LIBERTY STREET | Exempt | Owner withheld in public view | $1,703K | W06 136 | BANK BLDG-MAIN BRANCH |
| 615 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 296 | LOT 10-C |
| 615 PIERCE STREET | Residential | Owner withheld in public view | Withheld for residential | W03 074 | HSE-LT |
| 615 WALLACE STREET | Residential | Owner withheld in public view | Withheld for residential | W10 069 | 615 WALLACE ST |
| 616 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | 074A 062 | LOT 17 BLK B SEC 1 SPRING VALLEY |
| 616 CHATHAM STREET | Unclassified | Owner withheld in public view | $8,217K | PB-5922 | |
| 616 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 248 | LOT 13 BLK A SEC 1 QUAKER ROAD PARK |
| 617 NESBITT STREET | Residential | Owner withheld in public view | Withheld for residential | W07 013 | HSE-LT |
| 617 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 297 | LOT 9-C |
| 617 SCREVEN STREET | Residential | Owner withheld in public view | Withheld for residential | S02 090 | LT 108, 109 SEC I |
| 617 WALLACE STREET | Residential | Owner withheld in public view | Withheld for residential | W10 068 | 617 WALLACE ST |
| 618 4TH STREET | Residential | Owner withheld in public view | Withheld for residential | 074A 063 | LOT 18 BLK B SEC 2 SPRING VALLEY |
| 618 LIBERTY STREET | Commercial | Owner withheld in public view | $221K | W06 159 | PALMER HARDWARE BUILDING" 'BURKE PERK"" |
| 618 MYRICK STREET | Commercial | Owner withheld in public view | $35K | W06 193 | LOT (BUILDING #1) |
| 618 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 249 | LOT 12 BLK A SEC 1 QUAKER ROAD PARK |
| 618 WALLACE STREET | Residential | Owner withheld in public view | Withheld for residential | W10 109 | 618 WALLACE ST |
| 619 MURPHY STREET | Residential | Owner withheld in public view | Withheld for residential | 026 085 | LOT 5 COTTONDALE ACRES |
| 619 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 298 | LOT 8-C |
| 620 LIBERTY STREET | Commercial | Owner withheld in public view | $115K | W06 158 | 620 LIBERTY ST/BLDG |
| 620 MYRICK STREET | Commercial | Owner withheld in public view | $39K | W06 192 | LOT |
| 620 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 260 | LOT 1 BLK A SEC 1 QUAKER ROAD PARK |
| 621 HILL STREET N | Residential | Owner withheld in public view | Withheld for residential | S01 014 | LOT 2 |
| 621 LIBERTY STREET | Commercial | Owner withheld in public view | $163K | W06 132 | BLDG/LOT |
| 621 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 299 | LOT 7-C |
| 622 LIBERTY STREET | Commercial | Owner withheld in public view | $205K | W06 156 | 622 LIBERTY ST/BLDG ZIP OFFICE EQUIP"" |
| 622 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 261 | LOT 38 BLK A SEC 1 QUAKER ROAD PARK |
| 622 WALNUT STREET | Residential | Owner withheld in public view | Withheld for residential | 080A 002 | LT 2 SEC 1 LAKE CRYSTAL 2005 27X76 GEN SIZZ |
| 623 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 300 | LOT 6-C |
| 624 BURKE STREET | Residential | Owner withheld in public view | Withheld for residential | S02 129 | TRACT 1, 1A, 2 |
| 624 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 262 | LOT 39 BLK A SEC 4 QUAKER ROAD PARK |
| 625 LIBERTY STREET | Commercial | Owner withheld in public view | $89K | W06 133 | LOT / THOMPSON & STORY AGENCY INC |
| 625 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 301 | LOT 5-C |
| 625 SHADRACK STREET | Commercial | Owner withheld in public view | $63K | W06 127 | GOLDEN APPLIANCE REPAIR |
| 626 LIBERTY STREET | Commercial | Owner withheld in public view | $1,618K | W06 155 | 626 LIBERTY ST/BLDG |
| 626 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 263 | LOT 39B BLK A SEC 4 QUAKER ROAD PARK |
| 627 LIBERTY STREET | Commercial | Owner withheld in public view | $109K | W06 134 | LOT/BLDG 627 LIBERTY STREET |
| 627 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 302 | LOT 4-C |
| 627 SHADRACK STREET | Commercial | Owner withheld in public view | $159K | W06 128 | LOT |
| 627 SHADRACK STREET | Commercial | Owner withheld in public view | $165K | W06 130 | LOT A |
| 628 MYRICK STREET | Exempt | Owner withheld in public view | $888K | W06 183 | CITY HALL |
| 628 WALNUT STREET | Residential | Owner withheld in public view | Withheld for residential | 080A 001 | LT 1 SEC 1 LAKE CRYSTAL |
| 629 CHATHAM STREET | Residential | Owner withheld in public view | Withheld for residential | S02 056 | LT 63 THRU 70 SEC 1 1986 28X56 REDMAN |
| 629 LIBERTY STREET | Commercial | Owner withheld in public view | $85K | W06 131 | LOT/BLDG 629 LIBERTY ST |
| 629 NESBIT STREET | Residential | Owner withheld in public view | Withheld for residential | W07 006 | HSE-LOT |
| 629 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 303 | LOT 3-C |
| 630 MURPHY STREET | Residential | Owner withheld in public view | Withheld for residential | 026A 038 | LOT |
| 631 LIBERTY STREET | Commercial | Owner withheld in public view | $79K | W06 129 | LOT/BLDG 631 LIBERTY ST |
| 631 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 304 | LOT 2-C |
| 633 CHATHAM STREET | Residential | Owner withheld in public view | Withheld for residential | S02 052 | LOT 1, 2 -1982 FLEETWOOD |
| 633 LIBERTY STREET | Commercial | Owner withheld in public view | $181K | W06 126 | LOT/BLDG 633 LIBERTY ST |
| 633 MURPHY STREET | Residential | Owner withheld in public view | Withheld for residential | 026 086 | LOT 6 COTTONDALE ACRES |
| 633 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 305 | LOT 1-C |
| 634 CHATHAM STREET | Residential | Owner withheld in public view | Withheld for residential | S02 069 | LT 89-90 SEC 1 |
| 635 LIBERTY STREET | Commercial | Owner withheld in public view | $407K | W06 125 | CORKER PERRIN STORE 635 LIBERTY STREET |
| 635 PAULINE JENKINS STREET | Residential | Owner withheld in public view | Withheld for residential | 065A 306 | LOT 16A-C |
| 637 MURPHY STREET | Residential | Owner withheld in public view | Withheld for residential | 026 104 | LOT 24 COTTONDALE ACRES 2007 CAVALIER |
| 638 CHATHAM STEET | Unclassified | Owner withheld in public view | $8,217K | PB-7969 | |
| 639 LIBERTY STREET | Commercial | Owner withheld in public view | $158K | W06 124B | 639 LIBERTY STREET |
| 640 7TH STREET E | Residential | Owner withheld in public view | Withheld for residential | 073A 126 | |
| 640 LIBERTY STREET | Commercial | Owner withheld in public view | $207K | W06 152A | LOT/BUILDINGS 640 LIBERTY SHOP |
